FortiGate-200E
FortiGate-200E 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Giá bán: 83.159.000 VND
(Gọi điện, chat Zalo nhận báo giá rẻ nhất)
Sản phẩm chính hãng ®
Code: #5904
Tình trạng: Có hàng
Bảo hành: 12 tháng (lỗi là đổi mới trong 1 tháng)
Hà Nội: 024.22255666 - HCM: 028.62959919
Số di động: 0385 90 8181 (Hỗ trợ 24/7)
Nhận báo giá: thegioicapquang@gmail.com
Hợp Nhất Group Since 2010 UY TÍN, DANH TIẾNG
Hà Nội: TT17-B4 Khu đô thị Văn Quán, Hà Đông, Hà Nội.
HCM: 108/1/6 Khu Biệt Thự Làng Hoa, Cây Trâm, Gò Vấp.
Tường lửa FortiGate-200E FG-200E-BDL-950-12 chính hãng
FortiGate-200E 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Bảng thông số kỹ thuật Firewall Fortigate - 200E chính hãng
| FortiGate 200E | FortiGate 201E | |
|---|---|---|
| Hardware Specifications | ||
| GE RJ45 WAN Interfaces | 2 | 2 |
| GE RJ45 Management/HA Ports | 2 | 2 |
| GE RJ45 Ports | 14 | 14 |
| GE SFP Slots | 4 | 4 |
| USB (Client / Server) | 1-Jan | 1-Jan |
| Console (RJ45) | 1 | 1 |
| Local Storage | - | 480 GB |
| Included Transceivers | 0 | 0 |
| System Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps | |
| Firewall Latency (64 byte UDP packets) | 3 μs | |
| Firewall Throughput (Packets Per Second) | 13.5 Mpps | |
| Concurrent Sessions (TCP) | 2 Million | |
| New Sessions/Second (TCP) | 135,000 | |
| Firewall Policies | 10,000 | |
| IPsec VPN Throughput (512 byte packets) | 9 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 5,000 | |
| SSL-VPN Throughput | 900 Mbps | |
| Concurrent SSL-VPN Users (Recommended Maximum) | 300 | |
| IPS Throughput (HTTP / Enterprise Mix) 1 | 6 Gbps / 2.2 Gbps | |
| SSL Inspection Throughput 2 | 1 Gbps | |
| Application Control Throughput 3 | 3.5 Gbps | |
| NGFW Throughput 4 | 1.8 Gbps | |
| Threat Protection Throughput 5 | 1.2 Gbps | |
| CAPWAP Throughput 6 | 1.5 Gbps | |
| Virtual Domains (Default / Maximum) | 10-Oct | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 | |
| Maximum Number of FortiTokens | 1,000 | |
| Maximum Number of Registered FortiClients | 600 | |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length (inches) | 1.7 x 17.0 x 11.9 | |
| Height x Width x Length (mm) | 44 x 432 x 301 | |
| Weight | 11.9 lbs (5.4 kg) | 12.12 lbs (5.5 kg) |
| Form Factor | Rack Mount, 1 RU | |
| Environment | ||
| Power Required | 100–240V AC, 60–50 Hz | |
| Maximum Current | 110 V / 3 A, 220 V / 1.5 A | 110 V / 7 A, 220 V / 3.5 A |
| Power Consumption (Average / Maximum) | 70.98 / 109.9 W | |
| Heat Dissipation | 374.9 BTU/h | |
| Operating Temperature | 32–104°F (0–40°C) | |
| Storage Temperature | -31–158°F (-35–70°C) | |
| Humidity | 10–90% non-condensing | |
| Operating Altitude | Up to 7,400 ft (2,250 m) | |
| Compliance | ||
| Safety | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI | |
| Certifications | ||
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
Thiết bị tường lửa Firewall Fortigate - 200E chính hãng hiện đang được phân phối, báo giá bởi Hợp Nhất với đầy đủ giấy tờ CO,CQ, hỗ trợ giá thành tốt nhất cho các dự án công trình. Hãy liên hệ với chúng tôi để được tư vấn đặt hàng tốt nhất.
Thông tin liên hệ
Hà Nội: 024.222 55666
Hồ Chí Minh: 028.62959919
Số di động: 0385 90 8282
info@thietbiquang.com.vn
Mua sản phẩm FortiGate-200E tại Hợp Nhất nhà cung cấp thiết bị quang uy tín, danh tiếng 10 năm để đảm bảo sản phẩm chính hãng. Tránh nguy cơ mua phải sản phẩm kém chất lượng...
Cam kết của Hợp Nhất Group










